Bathroom renovations deliver the second-highest ROI after kitchens — especially for Airbnb properties where guest reviews focus heavily on bathroom quality. Here's what it costs in Playa del Carmen.
| Item | Budget | Mid-Range | Premium |
|---|---|---|---|
| Wall/Floor Tile (per m²) | $15–$30 | $30–$70 | $70–$150 |
| Vanity + Sink | $200–$400 | $400–$900 | $900–$2,500 |
| Toilet | $100–$200 | $200–$400 | $400–$1,200 |
| Shower (glass + hardware) | $300–$600 | $600–$1,500 | $1,500–$4,000 |
| Plumbing | $300–$600 | $600–$1,200 | $1,200–$2,500 |
| Electrical + Lighting | $200–$400 | $400–$800 | $800–$2,000 |
| Waterproofing | $200–$400 | $400–$700 | $700–$1,200 |
| Labor | $800–$1,500 | $1,500–$2,500 | $2,500–$5,000 |
| Total (4–6m² bathroom) | $2,500–$4,500 | $5,000–$9,000 | $10,000–$22,000 |
Budget: 1–2 weeks. Mid-range: 2–3 weeks. Premium/spa-style: 3–5 weeks.
Real prices per m², land costs, permits, hidden fees. PDF from 196+ projects in the Riviera Maya.