Bathroom renovations deliver the second-highest ROI after kitchens — especially for Airbnb properties where guest reviews focus heavily on bathroom quality. Here's what it costs in Playa del Carmen.
| Item | Budget | Mid-Range | Premium |
|---|---|---|---|
| Wall/Floor Tile (per m²) | $15–$30 | $30–$70 | $70–$150 |
| Vanity + Sink | $200–$400 | $400–$900 | $900–$2,500 |
| Toilet | $100–$200 | $200–$400 | $400–$1,200 |
| Shower (glass + hardware) | $300–$600 | $600–$1,500 | $1,500–$4,000 |
| Plumbing | $300–$600 | $600–$1,200 | $1,200–$2,500 |
| Electrical + Lighting | $200–$400 | $400–$800 | $800–$2,000 |
| Waterproofing | $200–$400 | $400–$700 | $700–$1,200 |
| Labor | $800–$1,500 | $1,500–$2,500 | $2,500–$5,000 |
| Total (4–6m² bathroom) | $2,500–$4,500 | $5,000–$9,000 | $10,000–$22,000 |
Budget: 1–2 weeks. Mid-range: 2–3 weeks. Premium/spa-style: 3–5 weeks.
| Location | Cost/m² (MXN) | Cost/m² (USD) | Key Notes |
|---|---|---|---|
| Playa del Carmen | $12,000–$25,000 | $650–$1,400 | Best infrastructure, fastest permits, most suppliers |
| Tulum | $14,000–$30,000 | $780–$1,670 | Eco-regulations add 10–20%, SEMA required for all builds |
| Puerto Aventuras | $15,000–$28,000 | $830–$1,560 | Gated marina community, premium finishes, HOA rules |
| Cancún | $12,000–$24,000 | $650–$1,330 | Zona Hotelera premium, suburbs affordable, best supplier access |
| Akumal | $14,000–$28,000 | $780–$1,560 | Protected marine zone, special environmental permits |
| Puerto Morelos | $12,000–$22,000 | $650–$1,220 | Quiet beach town, growing expat demand, good value |
| Bacalar | $10,000–$18,000 | $550–$1,000 | Emerging market, lagoon-front premium, limited infrastructure |
Inspect existing plumbing, waterproofing, structural condition. Check for hidden mold or water damage behind tiles.
Layout planning, tile samples, fixture selection, 3D visualization. Fixed-price quote.
Careful removal of old tile, fixtures, vanity. Inspect substrate. Repair any water damage found.
Reroute pipes if needed. Apply full waterproof membrane system. Pressure-test all connections.
Professional tile installation with proper spacing. Vanity, toilet, shower/tub installation.
Grout sealing, caulk, accessories, lighting, mirror, final cleanup. Walkthrough with punch list.
| Item | Budget | Mid-Range | Premium |
|---|---|---|---|
| Toilet | $3,000–$6,000 | $6,000–$12,000 | $12,000–$25,000 |
| Vanity + sink | $5,000–$12,000 | $12,000–$25,000 | $25,000–$60,000 |
| Shower system | $3,000–$8,000 | $8,000–$20,000 | $20,000–$50,000 |
| Floor tile/m² | $350–$600 | $600–$1,000 | $1,000–$2,500 |