A kitchen remodel is the #1 renovation for ROI in the Riviera Maya. Whether you're updating a rental property or renovating your home, here's what it actually costs in Playa del Carmen.
| Item | Budget | Mid-Range | Premium |
|---|---|---|---|
| Cabinetry (per linear meter) | $150–$250 | $250–$450 | $450–$800 |
| Countertops (granite/quartz) | $40–$80/m² | $80–$150/m² | $150–$300/m² |
| Floor Tile | $15–$30/m² | $30–$60/m² | $60–$120/m² |
| Backsplash | $20–$40/m² | $40–$80/m² | $80–$150/m² |
| Plumbing (sink, faucet, disposal) | $200–$400 | $400–$800 | $800–$1,500 |
| Electrical (lighting, outlets) | $300–$500 | $500–$1,000 | $1,000–$2,000 |
| Appliances | $1,500–$3,000 | $3,000–$6,000 | $6,000–$15,000 |
| Labor | $1,500–$2,500 | $2,500–$4,000 | $4,000–$7,000 |
| Total (8–12m² kitchen) | $4,000–$7,000 | $8,000–$15,000 | $18,000–$35,000 |
All prices in USD. Prices include materials and installation.
Budget remodel: 2–3 weeks. Mid-range: 3–5 weeks. Premium/custom: 5–8 weeks.
Best value local: Mexican granite, handmade tile (talavera), local hardwood cabinets.
Worth importing: European appliances (Bosch, Miele), specific stone slabs (Calacatta marble).
Tip: Buy appliances in Mérida or Cancún — wider selection and lower prices than Playa del Carmen.
Real prices per m², land costs, permits, hidden fees. PDF from 196+ projects in the Riviera Maya.