Construction cost of apartment and condo buildings in Quintana Roo in 2026 — per m² and per unit by tier, worked budgets from 4 to 60 units, the soft costs developers forget and the price in ten towns. Figures from our own quotes.
Saleable area is 75–85% of gross; price per unit includes common areas.
Surface $25,000–$70,000 per space; structured $180,000–$400,000.
Above 3–4 storeys a lift and fire protection become mandatory.
Pools and decks add structure and waterproofing cost.
Islands and remote towns add 9–30% for logistics.
Design, permits, regime and contingency: 13–21%.
| Building | Construction (Cancún) |
|---|---|
| 4 units | $12M–$20M |
| 6–8 units | $22M–$38M |
| 12–16 units with amenities | $45M–$70M |
| 60-unit tower | $216M–$342M |
| Town | Per m² | 6–8 units |
|---|---|---|
| Cancún | $16,000–$24,000 | $22M–$38M |
| Playa del Carmen | $17,000–$25,000 | $22.9M–$39.5M |
| Puerto Morelos | $17,000–$26,000 | $24M–$41.4M |
| Puerto Aventuras | $18,000–$27,000 | $24.4M–$42.2M |
| Cozumel | $20,000–$29,000 | $26.8M–$46.4M |
| Isla Mujeres | $20,000–$30,000 | $27.7M–$47.9M |
| Bacalar | $16,000–$23,000 | $21.3M–$36.9M |
| Chetumal | $15,000–$22,000 | $20.2M–$35M |
| Costa Mujeres | $19,000–$29,000 | $26.4M–$45.6M |
| Akumal | $19,000–$28,000 | $25.7M–$44.5M |
| Tier | Per m² gross | Per 110 m² unit (gross) |
|---|---|---|
| Standard low-rise | $16,000–$24,000 | $1,760,000–$2,640,000 |
| Premium with lift and rooftop | $24,000–$34,000 | $2,640,000–$3,740,000 |
| Condo tower | $24,000–$38,000 | $2,640,000–$4,180,000 |
| Luxury beachfront | $35,000–$55,000 | $3,850,000–$6,050,000 |
Apartment & condo buildings, Riviera Maya · General contractor for developers · Mixed-use buildings · Condo development guide · Condominium regime
Commercial cost calculator · Plazas · Offices
Send the plans or the lot; we visit, check land use and permits, and send a line-item budget. Reply in 2 minutes.
Quote on WhatsAppFideicomiso: how foreigners own coastal property · Buying land in Mexico: due diligence · Concierge construction service · Managing a build from abroad · Build or buy in Playa del Carmen? · How long a build takes in Mexico · Contractor stopped? Finishing a stalled build · Closing on property: process and costs · Where to build: area by area · Cost to build a house in Mexico · Land use, COS and CUS · Soils studies on limestone
Related: Condo & Penthouse Fit-Out in Cancún · Smart Home Automation in Cancún · How Much Does It Cost to Build an Airbnb Villa in Mexico? · Cost to build an apartment building in Cancún · Cost to build an apartment building in Playa del Carmen · Cost to build an apartment building in Puerto Morelos · Cost to build an apartment building in Costa Mujeres · Cost to build an apartment building in Bacalar · Cost to build an apartment building in Chetumal
Your review helps other owners decide, and helps us improve.
Write a reviewRead our Google reviews